Switch Omada L2+ de 8 puertos a Gigabit y 2 SFP
- 8 puertos a Gigabit y 2 puertos SFP a Gigabit
- Gestión centralizada en la nube a través de la web o de la aplicación Omada†
- Admite gestión local via web, CLI, SNMP, y RMON
- Enrutamiento estático ayuda en el enrutamiento interno del tráfico para una mayor eficiencia
- VLAN, ACL, QoS, IGMP Snooping, OAM y DDM
- ERPS admite protección y recuperación rápida en una topología de anillo
- Diseño sin ventilador para un funcionamiento silencioso
- Carcasa metálica duradera y diseño para montaje en rack
-
-
8× Puertos a Gigabit,
2× Puertos SFP
-
Diseño sin Ventilador
Silencioso
-
Gestión
Centralizada†
-
Omada
App†
-
-
Aprovisionamiento
Zero-Touch†
-
Switching Protegido
Red en Anillo
-
Enrutamiento
Estático
-
Separación de
Tráfico
Redes definidas por software (SDN) con acceso en la nube
Gestione de forma remota sus puntos de acceso, switches y routers en varios sitios, todo desde una única interfaz.
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interfaz | • 8× 10/100/1000 Mbps RJ45 Ports (Auto-Negotiation/Auto MDI/MDIX) • 2× 100/1000 Mbps SFP Slots • 1× RJ45 Console Port • 1× Micro-USB Console Port |
Cantidad de Ventiladores | Fanless |
Bloqueo de Seguridad Físico | √ |
Fuente de Alimentación | 100-240 V AC~50/60 Hz |
Dimensiones | 11.6×7.1×1.7 in (294×180×44 mm) |
Montaje | Rack Mountable / Desktop |
Consumo de Potencia Máximo | 6.84 W (220 V/50 Hz) |
Disipación máxima de calor | 23.33 BTU/h (220 V/50 Hz) |
RENDIMIENTO | |
---|---|
Capacidad de Conmutación | 20 Gbps |
Tasa de Reenvío de Paquetes | 14.89 Mpps |
Tabla de Direcciones MAC | 8K |
Memoria del Buffer de Paquete | 4.1 Mbit |
Jumbo Frame | 9 KB |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Calidad de Servicio | • 8 priority queues • 802.1p CoS/DSCP priority • Queue scheduling: SP (Strict Priority), WRR (Weighted Round Robin), SP+WRR • Bandwidth Control: Port/Flow based Rating Limiting • Smoother Performance • Action for Flows: QoS remark (802.1P Remark, DSCP Remark) |
Características L2 y L2+ | • 32 IP Interfaces: Support IPv4/IPv6 Interface • Static Routing: 48 IPv4/IPv6 Static Routes • Static ARP: 128 static entries • 316 ARP Entries • Proxy ARP • Gratuitous ARP • DHCP Server • DHCP Relay: DHCP Interface Relay, DHCP VLAN Relay • DHCP L2 Relay • Link Aggregation • Spanning Tree Protocol • Loopback Detection • 802.3x Flow Control • Mirroring |
Multicast L2 | • Supports 511 (IPv4, IPv6) IGMP groups • IGMP Snooping • IGMP Authentication • Multicast VLAN Registration (MVR) • MLD Snooping • Multicast Filtering: 256 profiles and 16 entries per profile |
Características Avanzadas | • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Intelligent Network Monitoring† • Abnormal Event Warnings† • Unified Configuration† • Reboot Schedule† ISP Features*: |
VLAN | • VLAN Group: Max 4K VLAN Groups • 802.1q Tagged VLAN • MAC VLAN: 12 Entries • Protocol VLAN: Protocol Template 16, Protocol VLAN 16 • Private VLAN • GVRP • VLAN VPN (QinQ): Port-Based QinQ; Selective QinQ • Voice VLAN |
Lista de Control de Acceso | • Time-based ACL • MAC ACL: Source MAC, Destination MAC, VLAN ID, User Priority, Ether Type • IP ACL: Source IP, Destination IP, Fragment, IP Protocol, TCP Flag, TCP/UDP Port, DSCP/IP TOS, User Priority • Combined ACL • Packet Content ACL • IPv6 ACL • Policy: Mirroring, Redirect, Rate Limit, QoS Remark • ACL apply to Port/VLAN |
Seguridad | • IP-MAC-Port Binding – 512 Entries – DHCP Snooping – ARP Inspection – IPv4 Source Guard: 100 Entries • IPv6-MAC-Port Binding – 512 Entries – DHCPv6 Snooping – ND Detection – ND Snooping – IPv6 Source Guard: 100 Entries • DoS Defend • DHCP Filter • Static/Dynamic Port Security: Up to 64 MAC addresses per port • Broadcast/Multicast/Unicast Storm Control: kbps/ratio/pps control mode • 802.1X – Port-based authentication – Mac-base authentication – VLAN Assignment – MAB – Guest VLAN – Radius authentication and accountability support • AAA (including TACACS+) • Port Isolation • Secure web management through HTTPS with SSLv3/TLS 1.2 • Secure Command Line Interface (CLI) management with SSHv1/SSHv2 • IP/Port/MAC-based access control |
IPv6 | • IPv6 Dual IPv4/IPv6 • Multicast Listener Discovery (MLD) Snooping • IPv6 ACL • IPv6 Interface • Static IPv6 Routing • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 • IPv6 applications: DHCPv6 Client, Ping6, Tracert6, Telnet (v6), IPv6 SNMP, IPv6 SSH, IPv6 SSL, Http/Https, IPv6 TFTP |
MIBs | • MIB II (RFC1213) • Bridge MIB (RFC1493) • P/Q-Bridge MIB (RFC2674) • Radius Accounting Client MIB (RFC2620) • Radius Authentication Client MIB (RFC2618) • Remote Ping, Traceroute MIB (RFC2925) • Support TP-Link private MIBs • RMON MIB(RFC1757, rmon 1,2,3,9) |
GESTIÓN | |
---|---|
Omada App | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
Gestión Centralizada | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
Acceso a la nube | Yes. Requiring the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
Aprovisionamiento sin contacto | Yes. Requiring the use of Omada Cloud-Based Controller. |
Funciones de gestión | • Web-based GUI • Command Line Interface (CLI) through console port, telnet • SNMPv1/v2c/v3 – Trap/Inform – RMON (1, 2, 3, 9 groups) • SDM Template • DHCP/BOOTP Client • 802.1ab LLDP/LLDP-MED • DHCP AutoInstall • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • EEE • Password Recovery • SNTP • System Log |
Otros | |
---|---|
Certificaciones | CE, FCC, RoHS |
Contenido del Paquete | • SG3210 Switch • Power Cord • Quick Installation Guide • Rackmount Kit • Rubber Feet |
Requisitos del sistema | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
Factores Ambientales | • Operating Temperature: 0–45 ℃ (32–113 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |